Wild About Mary Blair (W.A.M.B.) - Size Specs - Cardigan
Cardigan Specs
SIZE | CHEST | WAIST | LENGTH | SLV LENGTH |
XS | 26"- 27" | 21" | 17.5" | 23.5" |
S | 28"- 29" | 23" | 17.75" | 23.75" |
M | 30"- 31" | 25" | 18" | 24" |
L | 32"- 34" | 27" | 18.25" | 24.25" |
XL | 35"- 36" | 31" | 18.75" | 24.75" |
2X | 38"- 40" | 34" | 19.25" | 25.25" |
3X | 41"- 43" | 37" | 19.75" | 25.75" |
- Length is from Top of Shoulder / Neck Seam to End of Cardigan
- Chest is Full Circumference from 1" under Armhole, Across Chest
- Sleeve length is from top of shoulder to end of cuff